← Guides
Guide
Knives made in the USA
Country of origin is the manufacturer's own stated figure. These are the knives built in the United States.
72 knives · Sorted by blade length, shortest first.
| Knife | Blade | Weight | Steel | Price band |
|---|---|---|---|---|
| Pro-Tech Runt 5 | 1.96″ | 2.09 oz | CPM MagnaCut | Premium |
| Case Peanut | 2.1″ | 1.2 oz | Tru-Sharp Surgical Steel | Budget |
| Buck 55 | 2.375″ | 1.9 oz | 420HC | Budget |
| Tyto 1.1 | 2.5″ | 1.5 oz | Surgical Stainless | Mid |
| White River Small Game | 2.62″ | 2.75 oz | CPM-S35VN | Premium |
| The James Brand Chapter 2 | 2.64″ | 3 oz | CPM MagnaCut | Premium |
| Benchmade Flyway 15700 | 2.7″ | 2.1 oz | CPM-154 | Premium |
| Benchmade Hidden Canyon Hunter 15017 | 2.79″ | 2.81 oz | CPM-S30V | Premium |
| Benchmade Mini Bugout 533 | 2.875″ | 1.5 oz | CPM-S30V | Premium |
| ESEE Izula II | 2.875″ | 3.2 oz | 1095 Carbon | Mid |
| Case Sod Buster Jr | 2.875″ | 2.1 oz | Tru-Sharp Surgical Steel | Budget |
| ESEE Izula | 2.875″ | 2 oz | 1095 Carbon | Mid |
| Benchmade Mini Griptilian 556 | 2.91″ | 2.83 oz | CPM-S30V | Premium |
| Spyderco Para 3 Lightweight | 2.92″ | 2.4 oz | CTS-BD1N | Mid |
| Benchmade Mini Osborne 945 | 2.92″ | 2 oz | CPM-S30V | Premium |
| Spyderco Native 5 Lightweight | 2.95″ | 2.5 oz | CPM-S30V | Premium |
| Chris Reeve Small Sebenza 31 | 2.99″ | 3 oz | CPM MagnaCut | High-End |
| Kershaw Leek 1660 | 3″ | 3 oz | Sandvik 14C28N | Mid |
| Gerber Fastball | 3″ | 2.7 oz | CPM-S30V | Mid |
| Buck 112 Ranger | 3″ | 5.9 oz | 420HC | Budget |
| Spyderco Sage 5 Lightweight | 3″ | 2.9 oz | CPM-S30V | Premium |
| Argali Serac | 3″ | 2 oz | CPM MagnaCut | Premium |
| Benchmade Altitude 15200 | 3.08″ | 1.67 oz | CPM-S90V | Premium |
| Spyderco Yojimbo 2 | 3.11″ | 4 oz | CPM-S30V | Premium |
| Buck 113 Ranger Skinner | 3.125″ | 5.2 oz | 420HC | Budget |
| Benchmade Bugout 535 | 3.24″ | 1.85 oz | CPM-S30V | Premium |
| Zero Tolerance 0350 | 3.25″ | 6.2 oz | CPM-S30V | Premium |
| Hogue Deka | 3.25″ | 2.1 oz | CPM MagnaCut | Premium |
| Case Trapper | 3.25″ | 4 oz | Tru-Sharp Surgical Steel | Mid |
| Kershaw Link 1776 | 3.25″ | 4 oz | 420HC | Budget |
| Emerson CQC-7B | 3.3″ | 4.5 oz | 154CM | Premium |
| Spyderco Manix 2 Lightweight | 3.37″ | 3 oz | CTS-BD1N | Mid |
| Benchmade Bailout 537 | 3.38″ | 2.05 oz | CPM-3V | Premium |
| Benchmade 940 Osborne | 3.4″ | 2.9 oz | CPM-S30V | Premium |
| Kershaw Blur 1670 | 3.4″ | 3.9 oz | Sandvik 14C28N | Mid |
| Spyderco Para Military 2 | 3.438″ | 3.9 oz | CPM-S45VN | Premium |
| Benchmade Griptilian 551 | 3.45″ | 3.88 oz | CPM-S30V | Premium |
| Benchmade Steep Country 15008 | 3.5″ | 3.71 oz | CPM-S30V | Premium |
| Benchmade Taggedout 15535 | 3.5″ | 2.1 oz | CPM-154 | Premium |
| Microtech Ultratech | 3.5″ | 3.6 oz | Bohler M390 | High-End |
| Rick Hinderer XM-18 3.5 | 3.5″ | 5.6 oz | CPM-20CV | High-End |
| Benchmade Grizzly Ridge 15061 | 3.5″ | 3.77 oz | CPM-S30V | Premium |
| Buck 141 PakLite Large Skinner | 3.5″ | 4.1 oz | 420HC | Budget |
| Spyderco Shaman | 3.58″ | 5.2 oz | CPM-S30V | Premium |
| Benchmade Freek 560 | 3.6″ | 3.72 oz | CPM-S30V | Premium |
| Buck 110 Folding Hunter | 3.75″ | 7.2 oz | 420HC | Budget |
| Knives of Alaska Alpha Wolf | 3.8″ | 2.9 oz | D2 | Mid |
| Benchmade Adamas 275 | 3.82″ | 6.45 oz | CPM CruWear | Premium |
| Buck 102 Woodsman | 4″ | 2.6 oz | 420HC | Budget |
| Spyderco Military 2 | 4″ | 4.37 oz | CPM-S30V | Premium |
| Benchmade Crooked River 15080 | 4″ | 5.41 oz | CPM-S30V | Premium |
| Gerber Gator Premium Fixed | 4″ | 8 oz | CPM-S30V | Premium |
| Buck 192 Vanguard | 4.125″ | 6.6 oz | 420HC | Mid |
| Benchmade Saddle Mountain Skinner 15002 | 4.2″ | 4.3 oz | CPM-S30V | Premium |
| Bark River Bravo 1 | 4.25″ | 7.375 oz | A2 Tool Steel | Premium |
| LT Wright Genesis | 4.25″ | 7.24 oz | A2 Tool Steel | Premium |
| Ka-Bar Becker BK16 | 4.375″ | 6.4 oz | 1095 Cro-Van | Mid |
| Benchmade Bushcrafter 162 | 4.4″ | 7.72 oz | CPM-S30V | Premium |
| ESEE-4 | 4.5″ | 8 oz | 1095 Carbon | Premium |
| TOPS BOB Fieldcraft | 4.5″ | 9.6 oz | 1095 Carbon | Premium |
| Buck 104 Compadre Camp Knife | 4.5″ | 7.1 oz | 5160 Spring Steel | Mid |
| Cold Steel 3V Master Hunter | 4.5″ | 6.4 oz | CPM-3V | Premium |
| White River Ursus 45 | 4.5″ | 8.3 oz | CPM-S35VN | Premium |
| Montana Knife Company Stonewall Skinner | 4.75″ | 5.5 oz | CPM MagnaCut | Premium |
| Gerber StrongArm | 4.8″ | 7.2 oz | 420HC | Mid |
| Benchmade Raghorn 15600 | 4.88″ | 3.56 oz | CPM-S30V | Premium |
| Ka-Bar Becker BK2 Campanion | 5.25″ | 15.9 oz | 1095 Cro-Van | Mid |
| Buck 119 Special | 6″ | 7.5 oz | 420HC | Mid |
| Benchmade Meatcrafter 15500 | 6.08″ | 4.52 oz | CPM-S45VN | Premium |
| ESEE-6 | 6.5″ | 12 oz | 1095 Carbon | Premium |
| Ka-Bar USMC Fighting Knife 1217 | 7″ | 11 oz | 1095 Cro-Van | Mid |
| Ka-Bar Becker BK7 | 7″ | 13.6 oz | 1095 Cro-Van | Mid |
Benchmade
Benchmade Hidden Canyon Hunter 15017
- Blade
- 2.79″
- Weight
- 2.81 oz
Drop PointCPM-S30V
Hunting FixedPremium
Case
Case Sod Buster Jr
- Blade
- 2.875″
- Weight
- 2.1 oz
SheepsfootTru-Sharp Surgical Steel
Traditional PocketBudget
Benchmade
Benchmade Saddle Mountain Skinner 15002
- Blade
- 4.2″
- Weight
- 4.3 oz
Drop PointCPM-S30V
Hunting FixedPremium
Montana Knife Company
Montana Knife Company Stonewall Skinner
- Blade
- 4.75″
- Weight
- 5.5 oz
Drop PointCPM MagnaCut
Hunting FixedPremium
Benchmade
Benchmade Meatcrafter 15500
- Blade
- 6.08″
- Weight
- 4.52 oz
Trailing PointCPM-S45VN
Hunting FixedPremium