Knife steels compared
Steel is where most of the price difference between two otherwise identical knives lives, and it is the spec people find hardest to translate into anything real. Four things actually matter, and no steel wins all four — edge retention and toughness are in direct tension, because the carbides that make a steel wear-resistant are also the places a thin edge chips.
How long it keeps cutting before it needs a stone
Resistance to chipping and breaking under shock or prying
How it copes with blood, salt water and a damp sheath
How quickly you can bring the edge back in the field
1-5 is a relative ranking drawn from published composition and hardness, not a lab measurement. Higher is better on every axis, and no steel is a 5 across the board — edge retention and toughness pull against each other.
Stainless
Enough chromium in solution to resist rust. This is what you want on anything that lives in a wet sheath or gets used on animals.
| Steel | HRC | Edge retention | Toughness | Corrosion | sharpening | Knives |
|---|---|---|---|---|---|---|
| CPM MagnaCut | 60-64 | 4 of 5 | 4 of 5 | 5 of 5 | 3 of 5 | 6 |
| CPM-S30V | 58-61 | 3 of 5 | 3 of 5 | 4 of 5 | 3 of 5 | 22 |
| CPM-S35VN | 58-61 | 3 of 5 | 4 of 5 | 4 of 5 | 3 of 5 | 5 |
| CPM-S45VN | 58-61 | 4 of 5 | 3 of 5 | 4 of 5 | 3 of 5 | 2 |
| CPM-S90V | 59-61 | 5 of 5 | 2 of 5 | 4 of 5 | 1 of 5 | 1 |
| CPM-20CV | 59-61 | 5 of 5 | 2 of 5 | 5 of 5 | 2 of 5 | 2 |
| Bohler M390 | 60-62 | 5 of 5 | 2 of 5 | 5 of 5 | 2 of 5 | 2 |
| LC200N | 58-60 | 2 of 5 | 4 of 5 | 5 of 5 | 4 of 5 | 1 |
| Nitro-V | 59-61 | 3 of 5 | 3 of 5 | 4 of 5 | 4 of 5 | 1 |
| CPM-154 | 58-61 | 3 of 5 | 3 of 5 | 4 of 5 | 3 of 5 | 2 |
| 154CM | 58-61 | 3 of 5 | 3 of 5 | 3 of 5 | 3 of 5 | 2 |
| CTS-BD1N | 60-62 | 2 of 5 | 4 of 5 | 4 of 5 | 4 of 5 | 2 |
| VG-10 | 59-61 | 2 of 5 | 3 of 5 | 4 of 5 | 4 of 5 | 6 |
| Sandvik 14C28N | 58-61 | 2 of 5 | 4 of 5 | 4 of 5 | 5 of 5 | 7 |
| Sandvik 12C27 | 56-59 | 2 of 5 | 4 of 5 | 4 of 5 | 5 of 5 | 5 |
| 420HC | 56-58 | 1 of 5 | 4 of 5 | 4 of 5 | 5 of 5 | 10 |
| 420J2 | 54-56 | 1 of 5 | 3 of 5 | 4 of 5 | 5 of 5 | 6 |
| Surgical Stainless | — | 1 of 5 | 2 of 5 | 4 of 5 | — | 5 |
| Tru-Sharp Surgical Steel | 56-58 | 1 of 5 | 4 of 5 | 4 of 5 | 5 of 5 | 3 |
| 8Cr13MoV | 57-59 | 1 of 5 | 3 of 5 | 3 of 5 | 5 of 5 | 7 |
| 9Cr18MoV | 58-60 | 2 of 5 | 3 of 5 | 4 of 5 | 4 of 5 | 1 |
| 7Cr17MoV | 56-58 | 1 of 5 | 3 of 5 | 3 of 5 | 5 of 5 | 1 |
| 5Cr15MoV | 55-57 | 1 of 5 | 3 of 5 | 3 of 5 | 5 of 5 | 1 |
| AUS-8 | 57-59 | 1 of 5 | 4 of 5 | 3 of 5 | 5 of 5 | 4 |
| AUS-8A | 57-59 | 1 of 5 | 4 of 5 | 3 of 5 | 5 of 5 | 1 |
| 1.4110 Stainless | 55-57 | 1 of 5 | 4 of 5 | 4 of 5 | 5 of 5 | 3 |
| 1.4116 Stainless | 55-57 | 1 of 5 | 4 of 5 | 4 of 5 | 5 of 5 | 1 |
| X55CrMo14 | 55-57 | 1 of 5 | 4 of 5 | 4 of 5 | 5 of 5 | 1 |
Tool
Made for cutting tools rather than corrosion resistance. Harder-wearing than most stainless, and they will spot if you put them away wet.
| Steel | HRC | Edge retention | Toughness | Corrosion | sharpening | Knives |
|---|---|---|---|---|---|---|
| D2 | 58-62 | 3 of 5 | 2 of 5 | 2 of 5 | 2 of 5 | 5 |
| CPM-3V | 58-61 | 3 of 5 | 5 of 5 | 2 of 5 | 3 of 5 | 2 |
| CPM CruWear | 61-65 | 4 of 5 | 4 of 5 | 3 of 5 | 3 of 5 | 1 |
| A2 Tool Steel | 58-60 | 2 of 5 | 4 of 5 | 2 of 5 | 4 of 5 | 2 |
Carbon
No meaningful corrosion resistance at all. In exchange: cheap, very tough, and sharpenable on almost anything. They patina, and a patina is not a defect.
| Steel | HRC | Edge retention | Toughness | Corrosion | sharpening | Knives |
|---|---|---|---|---|---|---|
| 1095 Carbon | 55-58 | 2 of 5 | 4 of 5 | 1 of 5 | 5 of 5 | 6 |
| 1095 Cro-Van | 56-58 | 2 of 5 | 4 of 5 | 1 of 5 | 5 of 5 | 4 |
| 1075 Carbon | 56-58 | 1 of 5 | 5 of 5 | 1 of 5 | 5 of 5 | 1 |
| 5160 Spring Steel | 57-59 | 1 of 5 | 5 of 5 | 1 of 5 | 5 of 5 | 1 |
| SK-5 Carbon | 58-60 | 2 of 5 | 4 of 5 | 1 of 5 | 5 of 5 | 1 |
| UHB-20C Carbon | 58-60 | 2 of 5 | 4 of 5 | 1 of 5 | 5 of 5 | 1 |
| High Carbon | — | 2 of 5 | 4 of 5 | 1 of 5 | 5 of 5 | 1 |
Laminated
A hard core bonded between softer outer layers. The core takes and holds the edge; the cladding absorbs the shock that would otherwise crack it.
| Steel | HRC | Edge retention | Toughness | Corrosion | sharpening | Knives |
|---|---|---|---|---|---|---|
| Laminated VG-10 | 59 | 2 of 5 | 4 of 5 | 4 of 5 | 4 of 5 | 2 |
| Triple Laminated Carbon | 58-60 | 2 of 5 | 4 of 5 | 2 of 5 | 5 of 5 | 1 |
| Triple Laminated Stainless | 57-59 | 2 of 5 | 4 of 5 | 4 of 5 | 5 of 5 | 1 |
Unspecified
The manufacturer does not publish a grade.
| Steel | HRC | Edge retention | Toughness | Corrosion | sharpening | Knives |
|---|---|---|---|---|---|---|
| Stainless | — | — | — | — | — | 1 |